Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT•
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total

10 / 43
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 191260146-0001 | MAIN SHAFT 625V | 1 | - | — | ||
| 2 | 380540200-0001 | SHOULDER RETAINING RING D=17_d=28_h=1,625V | 1 | - | — | ||
| 3 | 191280042-0001 | 2nd GEAR,MAIN SHAFT Z=19_m=2 | 1 | - | — | ||
| 4 | 380500044-0001 | SPLINED WASHER D=21.9_d=25.2_h=1 | 1 | - | — | ||
| 5 | 380500043-0001 | SPLINED WASHER D=23_d=25.2_h=1.6 | 1 | - | — | ||
| 6 | 380823197-0001 | COLLAR ∮28*∮22.5*13 | 1 | - | — | ||
| 7 | 191340003-0001 | 6th GEAR,MAIN SHAFT Z=23_m=2.5 | 1 | - | — | ||
| 8 | 380500045-0001 | SPLINED WASHER D=21.9_d=30.8_h=1.5 | 1 | - | — | ||
| 9 | 380550188-0001 | SNAP RING d=23.4 | 1 | - | — | ||
| 10 | 191290043-0001 | 3rd GEAR,MAIN SHAFT Z=20_m=2.25 | 1 | - | — | ||
| 11 | 380823198-0001 | COLLAR ∮28*∮25*12 | 1 | - | — | ||
| 12 | 191330026-0001 | 5th GEAR,MAIN SHAFT Z=20_m=2.75 | 1 | - | — | ||
| 13 | 380540159-0001 | SHOULDER RETAINING RING D=25_d=32.8_h=1 | 1 | - | — | ||
| 14 | 180600-EVW01-00000 | MAIN SHAFT COMPONENT 625V | 1 | €134.45 | — | ||
| 15 | 180800-EVW01-00000 | COUNTER SHAFT COMPONENT 625V | 1 | €269.85 | — | ||
| 16 | 5008-20010-YH00 | NUT M20*1,321 | 1 | €4.85 | — | ||
| 17 | 5018-20240-YH00 | WASHER ∮20.2*∮35*4,321R | 1 | €1.40 | — | ||
| 18 | 192810062-0001 | DRIVE PULLEY COMPONENT Z=25,625V | 1 | €1088.25 | — | ||
| 19 | 380824592-0001 | COLLAR 625V | 1 | €18.80 | — | ||
| 20 | 380841559-0001 | SEAL RING D=25,d=26.5,h=4.6,625V | 1 | €1.20 | — | ||
| 21 | 191400209-0001 | COUNTER SHAFT 625V | 1 | - | — | ||
| 22 | 191440045-0001 | 2nd GEAR,COUNTERSHAFT Z=40_m=2 | 1 | - | — | ||
| 23 | 380823200-0001 | BUSH Φ31*Φ28*11.5,525X | 1 | €5.10 | — | ||
| 24 | 380550189-0001 | SNAP RING d=26.2 | 1 | - | — | ||
| 25 | 191520003-0001 | 6th GEAR,COUNTERSHAFT Z=24_m=2.5 | 1 | - | — | ||
| 26 | 380451044-0001 | PLAIN GASKET D=30,d=20,THICKNESS=1,525X | 1 | €0.75 | — | ||
| 27 | 380823199-0001 | COLLAR ∮31*∮25.5*9 | 1 | - | — | ||
| 28 | 191480042-0001 | 4th GEAR,COUNTERSHAFT Z=26_m=2.5 | 1 | - | — | ||
| 29 | 380500047-0001 | SPLINED WASHER D=25.8_d=28.5_h=1.6 | 1 | - | — | ||
| 30 | 380500048-0001 | SPLINED WASHER D=25_d=28.5_h=1 | 1 | - | — | ||
| 31 | 191460046-0001 | 3rd GEAR,COUNTERSHAFT Z=32_m=2.25 | 1 | - | — | ||
| 32 | 191500027-0001 | 5th GEAR,COUNTERSHAFT Z=23_m=2.75 | 1 | - | — | ||
| 33 | 380630475-0001 | ROLLER BEARING 20*24*11 | 1 | €64.85 | — | ||
| 34 | 191420052-0001 | 1st GEAR,COUNTERSHAFT Z=46_m=2 | 1 | - | — | ||
| 35 | 380500046-0001 | SPLINED WASHER D=25_d=28.5_h=1.5 | 1 | - | — |
