Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH•
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total
No Diagram Available
14 / 43
F-14 ENGINE-CLUTCH
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 380140100-0001 | BOLT,HEXAGON FLANGE M6*35 | 1 | €0.30 | — | ||
| 2 | 190480042-0001 | LIFTER PLATE 625V | 1 | - | — | ||
| 3 | 190550105-0001 | SPRING,CLUTCH φ2.8,625V | 1 | €3.90 | — | ||
| 4 | 190470173-0001 | PRESSURE PLATE 2DA0,625V | 1 | €77.60 | — | ||
| 5 | 210006-EBR20-00000 | PUSH ROD,CLUTCH 525X | 1 | €29.95 | ✘ 0 | ||
| 6 | 5008-18001-YH00 | NUT M18*1,KE500 | 1 | €5.95 | ✘ 0 | ||
| 7 | 5018-18023-YH00 | BUTTERFLY WASHER ∮18*∮30*2.3,KE500 | 1 | €2.95 | ✘ 0 | ||
| 8 | 5018-18016-BS00 | WASHER ∮18*∮34*1.6,KE500 | 1 | €2.95 | ✘ 0 | ||
| 9 | 210001-EVW01-00000 | FRICTION PLATE ,DRIVE 625X | 1 | €34.95 | ✘ 0 | ||
| 10 | 210001-EVW01-00001 | FRICTION PLATE ,DRIVE 625X | 1 | €34.95 | ✘ 0 | ||
| 11 | 210002-EVW01-00000 | FRICTION PLATE ,DRIVEN 625X | 1 | €5.95 | ✘ 0 | ||
| 12 | 210002-EVW01-00001 | FRICTION PLATE ,DRIVEN 625X | 1 | €5.95 | ✘ 0 | ||
| 13 | 381170034-0001 | DIAPHRAGM SPRING FOR CENTER SLEEVE,CLUTCH,625V | 1 | - | — | ||
| 14 | 380451617-0001 | WASHER,PLAIN φ106.5*φ115*0.8,625V | 1 | - | — | ||
| 15 | 190410073-0001 | CENTER HUB BODY 2DA0,625V | 1 | €91.75 | — | ||
| 16 | 5018-22016-YH00 | WASHER ∮22*∮49*1.6,KE500 | 1 | €2.95 | ✘ 0 | ||
| 17 | 210200-EVW01-00000 | OUT CASE ASSEMBLY,CLUTCH REAR CYLINDER,625V | 1 | €398.25 | — | ||
| 18 | 190320118-0001 | CLUTCH COMP,SECONDARY SLIPPER CLUTCH,625V | 1 | €644.70 | — | ||
| 19 | 380824547-0001 | COLLAR ∮28*∮22*42.7 | 1 | €19.10 | — | ||
| 20 | 194610008-0001 | DRIVING GEAR ASSY,PRIMARY 625V | 1 | €196.05 | — | ||
| 21 | 5018-10040-BS00 | WASHER ∮10*∮40*4,KE500 | 1 | €1.50 | ✘ 0 | ||
| 22 | 380140616-0001 | HEXAGON BOLT WITH FLANGE M10×1.25,L=25,525X | 1 | €1.00 | ✘ 0 |
