Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS•
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total

34 / 43
F-18 BODY-ELECTRONIC COMPONENTS
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 331800-W400-00000 | LOCK ASSY | 1 | €48.50 | — | ||
| 2 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 50 | €0.35 | ✔ >5 | ||
| 3 | 5021-06030-XN01 | BOLT, FLANGE M6*30,DISC 11,ZnNi | 50 | €0.40 | ✘ 0 | ||
| 4 | 330200-R100-000 | RECTIFIER & REGULATOR ASSY 500X | 1 | €149.95 | ✘ 0 | ||
| 5 | 5021-06020-XN01 | BOLT, FLANGE M6*20 DISC 11,ZnNi | 100 | €0.50 | ✔ >5 | ||
| 6 | 331300-W400-00000 | USB ASSY | 1 | €18.95 | ✘ 0 | ||
| 7 | 332600-W400-00000 | IGNITION COIL ASSY | 1 | €31.20 | — | ||
| 8 | 332600-W400-00001 | IGNITION COIL ASSY IGNITION ENERGY: 34 mJ | 1 | €31.20 | — | ||
| 9 | 351600-T300-00000 | WHEEL SENSOR ASSY, REAR L=1000mm,450RR | 5 | €22.60 | — | ||
| 10 | 5021-06012-XN00 | BOLT, FLANGE M6*12,ZnNi | 50 | €0.40 | ✔ 4 | ||
| 11 | 370500-T200-00000 | SWITCH,SIDE STAND 450R | 1 | €23.45 | — | ||
| 12 | 330700-W400-00000 | RELAY COMP. WINKER 1.85W*2±0.05W | 1 | €14.10 | — | ||
| 13 | 330100-W400-00000 | STARTER RELAY ASSY | 1 | €20.55 | — | ||
| 14 | 330600-W400-00000 | HORN | 1 | €15.30 | — | ||
| 15 | 5021-06020-XN00 | BOLT, FLANGE M6*20 DISC 13,ZnNi | 50 | €0.50 | ✔ 4 | ||
| 16 | 5018-06015-SC00 | WASHER ∮6*∮18*1.5 | 1 | €0.25 | ✔ >5 | ||
| 17 | 490013-W400-00000 | BATTERY CASE COVER 625V | 1 | €7.05 | — | ||
| 18 | 420900-P200-00000 | BATTERY STRAP L=105mm,321R | 20 | €1.95 | ✘ 0 | ||
| 19 | 331400-W400-00001 | BATTERY ASSY 11.2Ah,625V | 1 | €137.55 | — | ||
| 20 | 5025-06012-XN00 | BOLT,STEP M6*1*12,ZnNi | 200 | €0.80 | ✔ 4 | ||
| 21 | 390017-W400-00002 | BATTERY CASE BLACK,625V | 1 | €22.75 | — | ||
| 22 | 5006-04012-SC00 | SELF TAPPING SCREW ST4.8*12 | 1 | €0.30 | ✘ 0 | ||
| 23 | 310200-M300-00000 | ECU 250RR | 1 | €270.40 | — | ||
| 24 | 5005-05020-SC00 | PHILLIPS PAN HEAD SCREW M5*20 | 100 | €0.25 | ✔ >5 | ||
| 25 | 332000-R201-000 | SENSOR, LEAN ANGLE 500F | 1 | €26.95 | ✔ 3 | ||
| 26 | 5018-05008-SC00 | WASHER ∮5*∮12*0.8 | 1 | €0.25 | ✔ >5 | ||
| 27 | 440008-W400-00000 | OVERFLOW PIPE ∮7*∮11,500mm,625V | 5 | €2.65 | — | ||
| 28 | 331807-W400-00000 | KEY, BLANK 625V | 1 | €4.00 | — |
