Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM•
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total
No Diagram Available
16 / 43
F-16 ENGINE-COOLING SYSTEM
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 160470099-0004 | COVER,WATER PUMP 2NA0,GRAY,625V | 1 | €32.75 | — | ||
| 2 | 5018-06212-BS00 | WASHER ∮6.2*∮12*1.2,Cu,KE500 | 1 | €0.80 | ✘ 0 | ||
| 3 | 380841564-0001 | RING,SEAL 625V | 1 | €19.00 | — | ||
| 4 | 160440035-0001 | IMPELLER,WATER PUMP 625V | 1 | €9.10 | — | ||
| 5 | 5018-12070-BS00 | WASHER ∮12*∮7*1,YK250 | 1 | €0.95 | ✘ 0 | ||
| 6 | 260700-EDM10-00000 | SEAL,WATER PUMP YK250 | 1 | €29.95 | ✘ 0 | ||
| 7 | 380650911-0001 | OIL SEAL d=12_D=20_b=5 | 1 | €3.45 | — | ||
| 8 | 5101-122406-BS1 | BEARING, WATER PUMP 12*24*6,YK250 | 1 | €9.95 | ✘ 0 | ||
| 9 | 160410057-0001 | SHAFT,WATER PUMP 625V | 1 | €16.25 | — | ||
| 10 | 5018-12510-BS00 | WASHER 12.5*25*1,125R | 1 | €1.15 | — | ||
| 11 | 5017-04024-BS00 | DOWEL PIN 4*24,YK250 | 1 | €0.25 | ✘ 0 | ||
| 12 | 160480019-0001 | GEAR,COOLING PUMP DRIVEN Z=37_m=2 | 1 | €16.85 | — | ||
| 13 | 380550062-0001 | SNAP RING d=12_S=1 | 1 | €0.85 | — | ||
| 14 | 160120026-0003 | THERMOSTAT HOUSING 625V | 1 | €22.85 | — | ||
| 15 | 382330050-0001 | HEX LOBED FLANGE BOLT M6*60 | 1 | €1.50 | ✘ 0 | ||
| 16 | 260001-EBR01-000 | THERMOSTAT VALVE 500X | 1 | €62.10 | — | ||
| 17 | 160130070-0003 | COVER,THERMOSTAT HOUSING 625V | 1 | €11.75 | — | ||
| 18 | 382330034-0001 | HEX LOBED FLANGE BOLT M6_L=20 | 1 | €1.20 | — | ||
| 19 | 270790023-0001 | ENGINE SENSOR THREAD M10*1,625V | 1 | €30.70 | — | ||
| 20 | 380950414-0002 | PIPE CLAMP Φ28 | 1 | €1.95 | ✘ 0 | ||
| 21 | 380824662-0001 | COLLAR ∮12*∮6.5*40 | 1 | €18.80 | — | ||
| 22 | 380950541-0001 | PIPE CLAMP ∮20 | 1 | €1.95 | ✘ 0 | ||
| 23 | 380760684-0001 | WATER PIPE ∮10*∮18*260 | 1 | €13.50 | — | ||
| 24 | 380760686-0001 | OUTLET PIPE,CYLINDER HEAD REAR CYLINDER,625V | 1 | €5.30 | — | ||
| 25 | 380760685-0001 | OUTLET PIPE,CYLINDER HEAD FRONT CYLINDER,625V | 1 | €7.55 | — | ||
| 26 | 110720119-0005 | CAP,RIGHT DECORATIVE 625V | 1 | €5.90 | — |
