Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE•
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total

20 / 43
F-4 BODY-ENGINE
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 310900-P200-00000 | SENSOR, OXYGEN L=400mm,321R | 1 | €99.95 | ✔ 4 | ||
| 2 | AEVW02-B09 | empty | 1 | €9758.00 | — | ||
| 3 | 5001-10220-XN00 | BOLT, FLANGE M10*1.25*220.L=25 | 10 | €5.45 | — | ||
| 4 | 910004-T200-00001 | COLLAR,ENGINE UPPER BRACKET-R ∮10.5*∮22*17 ∮10.5*∮22*17,45#,450R | 5 | €1.95 | ✘ 0 | ||
| 5 | 5008-10115-SC01 | SELF-LOCKING NUT M10*1.25*11.5*17,FINE THREAD | 50 | €0.85 | ✔ >5 | ||
| 6 | 5001-10150-SC00 | BOLT, FLANGE M10*1.25*150,FINE THREAD | 50 | €3.50 | ✘ 0 | ||
| 7 | 430061-W400-Q0300 | BRACKET, ENGINE SPROCKET 625V | 1 | €35.30 | — | ||
| 8 | 5021-06020-XN00 | BOLT, FLANGE M6*20 DISC 13,ZnNi | 50 | €0.50 | ✔ 4 | ||
| 9 | 390023-W400-Q0300 | COVER, CHAIN CASE | 1 | €44.50 | — | ||
| 10 | 5021-06040-XN00 | BOLT, FLANGE M6*40,DISC 11,ZnNi | 50 | €0.60 | ✘ 0 | ||
| 11 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 50 | €0.35 | ✔ >5 | ||
| 12 | 5013-06008-SC01 | BUSHING ∮6*∮9*∮18*8.5 | 100 | €1.25 | ✔ >5 | ||
| 13 | 420008-R100-000 | RING,RUBBER I-SHAPED ∮9*∮19.5*9,500X | 200 | €0.35 | ✔ >5 | ||
| 14 | 5025-06012-XN00 | BOLT,STEP M6*1*12,ZnNi | 200 | €0.80 | ✔ 4 | ||
| 15 | 5006-04012-SC00 | SELF TAPPING SCREW ST4.8*12 | 1 | €0.30 | ✘ 0 | ||
| 16 | 350051-W400-00001 | SMALL PULLEY 11M-28T,625V | 1 | €82.50 | — | ||
| 17 | 490084-W400-00000 | DRIVE BELT UPPER COVER BLACK,PP,625V | 1 | €6.35 | — | ||
| 18 | 490085-W400-00000 | DRIVE BELT LOWER COVER-OUTER BLACK,PP,625V | 1 | €5.05 | — | ||
| 19 | 490086-W400-00000 | DRIVE BELT LOWER COVER-INNER BLACK,PP,625V | 1 | €2.50 | — | ||
| 20 | 350053-W400-00001 | DRIVE BELT 11M-1760-29,625V | 1 | €627.35 | — | ||
| 21 | 5021-06020-XN01 | BOLT, FLANGE M6*20 DISC 11,ZnNi | 100 | €0.50 | ✔ >5 | ||
| 22 | 371600-R100-000 | BEARING,GEAR SHIFT LEVER L 500GY | 10 | €8.95 | ✔ 2 | ||
| 23 | 5008-06050-SC01 | NUT,L M6*1.0*5*10 | 50 | €0.25 | ✔ 2 | ||
| 24 | 370007-W400-Y0100 | SHIFT ROD 6061-T6,TWO-PIECE ADJUSTABLE ASSEMBLY,625V | 10 | €7.85 | — | ||
| 25 | 5008-06050-SC00 | NUT,R M6*1.0*5*10 | 1 | €0.20 | ✔ 3 | ||
| 26 | 371600-R100-001 | BEARING,GEAR SHIFT LEVER R 500GY | 10 | €6.55 | ✔ 2 | ||
| 27 | 370008-P200-Y0100 | SHIFT ARM 321R | 1 | €10.25 | — |
