Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-THERMOSTAT
F-6 ENGINE-CRANKCASE
F-7 ENGINE-CRANKSHAFT/PISTION
F-8 ENGINE-MAIN SHAFT
F-9 ENGINE-COUNTER SHAFT
F-10 ENGINE-GEAR SHIFTING
F-11 ENGINE-CLUTCH
F-12 ENGINE-WATER/OIL PUMP
F-13 ENGINE-OIL PAN
F-14 ENGINE-STARTER MOTOR
F-15 ENGINE-LEFT CRANKCASE COVER
F-16 ENGINE-RIGHT CRANKCASE COVER
F-1 BODY-FUEL TANK
F-2 BODY-FOOTRESTS
F-3 BODY-LOWER ENGINE GUARD
F-4 BODY-FRAME
F-5 BODY-HEADLIGHT BRACKET
F-6 BODY-COOLING SYSTEM
F-7 BODY-FUEL & EVAPORATION SYSTEM
F-8 BODY-AIR CLEANER
F-9 BODY-ENGINE
F-10 BODY-EXHAUST
F-11 BODY-FRONT FORK
F-12 BODY-FRONT FENDER
F-13 BODY-STEERING HEAD
F-14 BODY-FRONT WHEEL
F-15 BODY-REAR SHOCK & SWING-ARM
F-16 BODY-REAR WHEEL
F-17 BODY-SPROCKET WHEEL CARRIER
F-18 BODY-METER
F-19 BODY-HANDLEBAR
F-20 BODY-BRAKE SYSTEM(CALIPER)
F-21 BODY-REAR BRAKE SYSTEM
F-22 BODY-WIRE HARNESS
F-23 BODY-ELECTRONIC COMPONENTS•
F-24 BODY-HEADLIGHT
F-25 BODY-TAIL LIGHT
F-26 BODY-FRONT COWLING
F-27 BODY-FUEL TANK FRONT COVER
F-28 BODY-FUEL TANK COVER
F-29 BODY-FRONT SIDE COWLING L
F-30 BODY-FRONT SIDE COWLING R
F-31 BODY-FUEL TANK LOWER SIDE COVER
F-32 BODY-SEAT ASSY
F-33 BODY-REAR FENDER
F-34 BODY-REAR SECTION COVER
F-35 BODY-DECAL SET(WHITE)
F-35-1 BODY-DECAL SET(SILVER)
F-35-2 BODY-DECAL SET(WSBK)
F-35-3 BODY-LABELS
54 Categories Total

2
1
3
30
4
5
6
7
8
9
10
11
12
28
27
19
18
16
14
13
29
15
9
26
23
22
17
24
21
20
25
25.1
39 / 54
F-23 BODY-ELECTRONIC COMPONENTS
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-06012-XN01 | BOLT, FLANGE M6*12,DISC 11 | 2 | €0.50 | ✔ >5 | ||
| 2 | 5022-05010-XN00 | BOLT, SOCKET M5*10,ZnNi | 3 | €0.30 | ✘ 0 | ||
| 3 | 5022-08020-XN00 | BOLT, SOCKET M8*20 | 2 | €0.60 | — | ||
| 4 | 331800-P320-00000 | LOCK ASSY | 1 | €75.20 | — | ||
| 5 | 332000-R201-000 | SENSOR, LEAN ANGLE 500F | 1 | €26.95 | ✔ 3 | ||
| 6 | 5005-05020-SC00 | PHILLIPS PAN HEAD SCREW M5*20 | 2 | €0.25 | ✔ >5 | ||
| 7 | 331600-R110-00000 | RELAY 525X | 2 | €24.95 | ✔ 5 | ||
| 8 | 351500-R201-000 | WHEEL SENSOR ASSY, FRONT L=800mm,500F | 1 | €22.60 | — | ||
| 9 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 2 | €0.35 | ✔ >5 | ||
| 10 | 5021-06012-XN00 | BOLT, FLANGE M6*12,ZnNi | 1 | €0.40 | ✔ 4 | ||
| 11 | 330600-T200-00002 | HORN DL121, 450R | 1 | €15.30 | — | ||
| 12 | 330200-P200-00000 | RECTIFIER & REGULATOR ASSY 321R | 1 | €61.10 | — | ||
| 13 | 5021-06030-XN00 | BOLT, FLANGE M6*30,DISC 13,ZnNi | 2 | €0.70 | ✘ 0 | ||
| 14 | 5025-06012-XN00 | BOLT,STEP M6*1*12,ZnNi | 3 | €0.80 | ✔ 4 | ||
| 15 | 390017-P320-00000 | BATTERY CASE PA6+GF15%,ZF350GS-2 | 1 | €7.55 | — | ||
| 16 | 420900-T300-00001 | BATTERY STRAP 450RR | 1 | €1.40 | — | ||
| 17 | 331400-P320-00000 | BATTERY ASSY 113*70*130,12V7Ah, ZF350GS-2 | 1 | €89.95 | ✔ 5 | ||
| 18 | 330700-T300-00000 | RELAY COMP. WINKER 450RR | 1 | €14.10 | — | ||
| 19 | 5021-05012-XN00 | BOLT, FLANGE N5*12,ZnNi | 2 | €0.35 | ✔ 4 | ||
| 20 | 310200-M300-00000 | ECU 250RR | 1 | €270.40 | — | ||
| 21 | 330100-T300-00000 | STARTER RELAY ASSY 450RR | 1 | €19.95 | ✘ 0 | ||
| 22 | 5025-06020-BS01 | BOLT,STEP M6*1*20 | 1 | €0.95 | ✔ >5 | ||
| 23 | 5018-06015-SC00 | WASHER ∮6*∮18*1.5 | 1 | €0.25 | ✔ >5 | ||
| 24 | 370500-T302-00000 | SIDE STAND SWITCH 450RR | 1 | €17.30 | — | ||
| ▶ | 25 | GASKET,SPEED SENSOR2 varianty | |||||
| 26 | 351600-R210-00000 | WHEEL SENSOR ASSY, REAR L=1000mm,525F | 1 | €22.60 | — | ||
| 27 | 400027-P320-00001 | CLIP WHEEL SENSOR ASSY,KY350GS-2 | 2 | €0.35 | — | ||
| 28 | 350004-G200-00002 | CLAMP,DUAL D=9.6,D=4.4,BLACK,125R | 6 | €0.80 | ✘ 0 | ||
| 29 | 420026-R100-001 | EVA STICKER 30*13*5,500X | 1 | €0.15 | — | ||
| 30 | 331807-T300-00000 | KEY, BLANK 450RR | 2 | €4.25 | — | ||
