Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-THERMOSTAT
F-6 ENGINE-CRANKCASE
F-7 ENGINE-CRANKSHAFT/PISTION
F-8 ENGINE-MAIN SHAFT
F-9 ENGINE-COUNTER SHAFT
F-10 ENGINE-GEAR SHIFTING
F-11 ENGINE-CLUTCH
F-12 ENGINE-WATER/OIL PUMP
F-13 ENGINE-OIL PAN
F-14 ENGINE-STARTER MOTOR
F-15 ENGINE-LEFT CRANKCASE COVER
F-16 ENGINE-RIGHT CRANKCASE COVER
F-1 BODY-FUEL TANK
F-2 BODY-FOOTRESTS
F-3 BODY-LOWER ENGINE GUARD
F-4 BODY-FRAME
F-5 BODY-HEADLIGHT BRACKET
F-6 BODY-COOLING SYSTEM
F-7 BODY-FUEL & EVAPORATION SYSTEM
F-8 BODY-AIR CLEANER
F-9 BODY-ENGINE
F-10 BODY-EXHAUST
F-11 BODY-FRONT FORK
F-12 BODY-FRONT FENDER
F-13 BODY-STEERING HEAD
F-14 BODY-FRONT WHEEL
F-15 BODY-REAR SHOCK & SWING-ARM•
F-16 BODY-REAR WHEEL
F-17 BODY-SPROCKET WHEEL CARRIER
F-18 BODY-METER
F-19 BODY-HANDLEBAR
F-20 BODY-BRAKE SYSTEM(CALIPER)
F-21 BODY-REAR BRAKE SYSTEM
F-22 BODY-WIRE HARNESS
F-23 BODY-ELECTRONIC COMPONENTS
F-24 BODY-HEADLIGHT
F-25 BODY-TAIL LIGHT
F-26 BODY-FRONT COWLING
F-27 BODY-FUEL TANK FRONT COVER
F-28 BODY-FUEL TANK COVER
F-29 BODY-FRONT SIDE COWLING L
F-30 BODY-FRONT SIDE COWLING R
F-31 BODY-FUEL TANK LOWER SIDE COVER
F-32 BODY-SEAT ASSY
F-33 BODY-REAR FENDER
F-34 BODY-REAR SECTION COVER
F-35 BODY-DECAL SET(WHITE)
F-35-1 BODY-DECAL SET(SILVER)
F-35-2 BODY-DECAL SET(WSBK)
F-35-3 BODY-LABELS
54 Categories Total

1
2
3
4
5
4
3
2
1
10
24
9
8
7
6
11
12
13
10
14
15
16
17
17
15
18
21
19
20
22
23
22
21
31 / 54
F-15 BODY-REAR SHOCK & SWING-ARM
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5018-22030-BS00 | WASHER ∮22*∮34.8*3 | 2 | €1.90 | ✘ 0 | ||
| 2 | 5103-283504-000 | OIL SEAL ∮28*∮35*4,KC,500X | 2 | €1.95 | ✔ 4 | ||
| 3 | 910006-R100-00001 | COLLAR,SWINGARM ∮17*∮22*45.5,500X | 2 | €8.95 | ✘ 0 | ||
| 4 | 5102-222930-BS0 | ROLLER BEARING ∮22*∮29*30,500X | 2 | €5.95 | ✔ >5 | ||
| 5 | 910005-R100-00001 | COLLAR,SWINGARM ∮17.3*∮24*148,500X | 1 | €9.70 | ✘ 0 | ||
| 6 | 410002-T200-00001 | SHAFT,PIVOT L=250mm,∮17*269,ZF400-2 | 1 | €14.70 | — | ||
| 7 | 5018-17025-SC00 | WASHER ∮17*∮32*2.5 | 1 | €1.00 | ✔ >5 | ||
| 8 | 5008-16145-SC00 | SELF-LOCKING NUT M16*1.5*14.5(17.2)*24 | 1 | €3.95 | ✘ 0 | ||
| 9 | 5022-10057-XN00 | BOLT, SOCKET M10*1.25*57,ZnNi | 1 | €2.35 | — | ||
| 10 | 5008-10115-SC01 | SELF-LOCKING NUT M10*1.25*11.5*17,FINE THREAD | 2 | €0.85 | ✔ >5 | ||
| 11 | 5021-10055-XN01 | BOLT, FLANGE M10*55,THREAD LENGTH 18 | 1 | €1.95 | ✔ 2 | ||
| 12 | 5018-10020-SC00 | WASHER ∮10*∮25*2 | 1 | €0.30 | ✘ 0 | ||
| 13 | 371500-P320-00001 | SHOCK ABSORBER ASSY, REAR | 1 | €212.40 | — | ||
| 14 | 360300-P320-E0200 | SWINGARM | 1 | €260.20 | — | ||
| 15 | 420031-R102-00000 | PLUG ∮6.9*∮8.9*7 | 2 | €0.50 | ✔ 3 | ||
| 16 | 370012-T302-Q0201 | CHAIN ADJUSTER-R 450R | 1 | €2.35 | — | ||
| 17 | 372800-T200-X0300 | CHAIN ADJUSTER ASSY 450R | 2 | €18.60 | — | ||
| 18 | 370011-T302-Q0201 | CHAIN ADJUSTER-L A380,∮31.5mm,450RR | 1 | €2.35 | — | ||
| 19 | 430065-P320-E0100 | BRACKET,HOSE,BRAKE RR BLACK,ZF350GS-2 | 1 | €2.80 | — | ||
| 20 | 5021-05010-XN00 | BOLT, FLANGE M5*10,ZnNi | 1 | €0.25 | — | ||
| 21 | 5005-06012-SC00 | BOLT, PHILLIPS PAN M6*12 | 2 | €0.30 | ✔ >5 | ||
| 22 | 420018-R100-000 | DRIVE CHAIN GUIDE PLATEN GREEN,26*20*6,500X | 2 | €0.80 | ✔ >5 | ||
| 23 | 370017-P320-00000 | CHAIN SLIDING GUARD ZF350GS-2 | 1 | €12.00 | — | ||
| 24 | 5018-10520-SC00 | WASHER ∮10.5*∮20*2,500F | 1 | €0.20 | ✔ 4 |
