Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CAMSHAFT BALANCE
F-3 ENGINE-CYLINDER HEAD
F-4 ENGINE-VALVES
F-5 ENGINE-TIMING
F-6 ENGINE-THERMOSTAT
F-7 ENGINE-CRANKCASE
F-8 ENGINE-CRANKSHAFT/PISTION
F-9 ENGINE-MAIN/COUNTER SHAFT
F-10 ENGINE-GEAR SHIFTING
F-11 ENGINE-LEFT COVER
F-12 ENGINE-STARTER MOTOR
F-13 ENGINE-IGNITION
F-14 ENGINE-CLUTCH COVER
F-15 ENGINE-CLUTCH
F-16 ENGINE-WATERPUMP
F-17 ENGINE-OIL PUMP
F-1 BODY-FUEL TANK
F-2 BODY-CRASH BAR
F-3 BODY-FOOTRESTS & SIDE STAND
F-4 BODY-LOWER ENGINE GUARD
F-5 BODY-FRAME
F-6 BODY-ENGINE
F-7 BODY-EXHAUST SYSTEM
F-8 BODY-AIR CLEANER
F-9 BODY-EVAPORATION SYSTEMS
F-10 BODY-COOLING SYSTEM
F-11 BODY-SHIFT SHAFT
F-12 BODY-FRONT FORK
F-13 BODY-FRONT FENDER
F-14 BODY-FRONT WHEEL
F-15 BODY-STEERING HEAD
F-16 BODY-REAR WHEEL
F-17 BODY-SPROCKET WHEEL CARRIER
F-18 BODY-REAR SHOCK ABSORBER
F-19 BODY-ROD SUB
F-20 BODY-SWINGARM
F-21 BODY-HANDLEBAR
F-22 BODY-BRAKE SYSTEM
F-23 BODY-REAR BRAKE SYSTEM
F-24 BODY-WIRE HARNESS
F-25 BODY-ELECTRONIC COMPONENTS•
F-26 BODY-BATTERY
F-27 BODY-HEADLIGHT
F-28 BODY-WINDSHIELD
F-29 BODY-METER
F-30 BODY-METER COVER
F-31 BODY-FUEL TANK FRONT COVER
F-32 BODY-FRONT SIDE COWLING ASSY-L
F-33 BODY-FRONT SIDE COWLING ASSY-R
F-34 BODY-SEAT ASSY
F-35 BODY-REAR FENDER FRONT SECTION
F-36 BODY-REAR FENDER REAR SECTION
F-37 BODY-SIDE BODY COVER
F-38 BODY-REAR SECTION
F-39 BODY-BAG BRACKETS(OPTIONAL)
F-40 BODY-CASES(OPTIONAL)
F-41 BODY-FULL DECAL SET
F-41-1 BODY-FULL DECAL SET
F-41-2 BODY-LABEL
60 Categories Total

1
2
26
9
3
4
5
8
7
6
10
11
12
22
23
24
25
18
19
20
21
13
14
15
16
7
17
17.1
42 / 60
F-25 BODY-ELECTRONIC COMPONENTS
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-08020-XN00 | BOLT, FLANGE M8*1.25*20,ZnNi | 50 | €0.80 | ✔ >5 | ||
| 2 | 331800-S100-00000 | LOCK ASSY 800GY | 1 | €64.95 | ✔ 1 | ||
| 3 | 331300-T300-00000 | USB ASSY 18W, 450RR | 1 | €44.95 | ✔ 2 | ||
| 4 | 333800-S101-00000 | BCM ASSY 800X | 1 | €172.60 | — | ||
| 5 | 440003-S102-00000 | RUBBER COVER,BCM 800GT | 20 | €6.95 | ✘ 0 | ||
| 6 | 351500-S100-00002 | WHEEL SENSOR ASSY, FRONT L=900mm,800GY PRO | 5 | €26.95 | ✔ 1 | ||
| 7 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 50 | €0.35 | ✔ >5 | ||
| 8 | 5021-06012-XN01 | BOLT, FLANGE M6*12,DISC 11 | 50 | €0.50 | ✔ >5 | ||
| 9 | 330600-R100-000 | HORN 500X | 1 | €9.95 | ✔ 2 | ||
| 10 | 370500-S100-00000 | SWITCH,SIDE STAND 800GY | 1 | €19.95 | ✘ 0 | ||
| 11 | 5025-05013-BS00 | BOLT,STEP M5*1*13,∮8*3.5,SUS304 | 50 | €0.95 | ✔ >5 | ||
| 12 | 333000-S100-00000 | QUICK SHIFT SENSOR 800X 2026 | 1 | €146.05 | — | ||
| 13 | 330100-S100-00000 | STARTER RELAY ASSY 800GY | 1 | €18.95 | ✔ 2 | ||
| 14 | 330200-S100-00000 | RECTIFIER & REGULATOR ASSY 800X | 1 | €86.95 | ✘ 0 | ||
| 15 | 5021-06020-XN00 | BOLT, FLANGE M6*20 DISC 13,ZnNi | 50 | €0.50 | ✔ 4 | ||
| 16 | 351600-S100-00000 | WHEEL SENSOR ASSY, REAR L=900mm,800GY | 5 | €26.95 | ✔ 2 | ||
| ▶ | 17 | GASKET,SPEED SENSOR2 varianty | |||||
| 18 | 5021-06030-XN01 | BOLT, FLANGE M6*30,DISC 11,ZnNi | 50 | €0.40 | ✘ 0 | ||
| 19 | 310200-S101-00000 | ECU 800X | 1 | €500.50 | — | ||
| 20 | 5005-05012-HX00 | PHILLIPS PAN HEAD SCREW M5*12 | 100 | €0.50 | ✔ >5 | ||
| 21 | 360072-S101-00000 | BRACKET,ECU 800GY PRO | 1 | €10.50 | — | ||
| 22 | 430041-S102-E0100 | BRACKET,LEAN ANGLE SENSOR 800GT | 1 | €6.40 | — | ||
| 23 | 332000-R201-000 | SENSOR, LEAN ANGLE 500F | 1 | €26.95 | ✔ 3 | ||
| 24 | 5018-05008-SC00 | WASHER ∮5*∮12*0.8 | 1 | €0.25 | ✔ >5 | ||
| 25 | 5005-05020-SC00 | PHILLIPS PAN HEAD SCREW M5*20 | 100 | €0.25 | ✔ >5 | ||
| 26 | 331807-S100-00000 | KEY, BLANK 800GY | 1 | €4.25 | — | ||
