Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-THERMOSTAT
F-6 ENGINE-CRANKCASE
F-7 ENGINE-CRANKSHAFT/PISTON
F-8 ENGINE-MAIN/COUNTER SHAFT
F-9 ENGINE-GEAR SHIFTING•
F-10 ENGINE-CLUTCH
F-11 ENGINE-WATER/OIL PUMP
F-12 ENGINE-OIL PAN
F-13 ENGINE-STARTER
F-14 ENGINE-IGNITION
F-15 ENGINE-RIGHT CRANKCASE COVER
F-1 BODY-FUEL TANK
F-2 BODY-FRONT FOOTRESTS
F-3 BODY-REAR FOOTRESTS
F-4 BODY-SIDE STAND
F-5 BODY-SHIFT PEDAL ASSY
F-6 BODY-ENGINE BRACKET
F-7 BODY-HEADLIGHT BRACKET
F-8 BODY-FRAME
F-9 BODY-ENGINE
F-10 BODY-AIR CLEANER
F-11 BODY-CANISTER & FUEL LINE
F-12 BODY-THROTTLE BODY
F-13 BODY-RADIATOR
F-14 BODY-EXHAUST
F-15 BODY-HANDLEBAR
F-16 BODY-STEERING HEAD
F-17 BODY-SPROCKET WHEEL CARRIER
F-18 BODY-FRONT FORK
F-19 BODY-FRONT WHEEL
F-20 BODY-REAR WHEEL
F-21 BODY-FRONT BRAKE
F-22 BODY-REAR BRAKE
F-23 BODY-REAR SHOCK & SWING-ARM
F-24 BODY-HEADLIGHT
F-25 BODY-TAILLIGHT
F-26 BODY-WIRING HARNESS
F-27 BODY-ELECTRONIC PARTS
F-28 BODY-FRONT COWLING
F-29 BODY-METER COVER
F-30 BODY-FRONT LOWER COWLING
F-31 BODY-FRONT FENDER
F-32 BODY-REAR COVER
F-33 BODY-SEAT ASSY
F-34 BODY-SIDE PANEL
F-35 BODY-SIDE BODY COVER
F-36 BODY-REAR FENDER
F-37 BODY-FRONT SIDE COWLING(L)
F-38 BODY-FRONT SIDE COWLING(R)
F-39 BODY-DECAL SET(WHITE)
F-39-1 BODY-DECAL SET(BLACK)
F-39-2 BODY-LABELS
56 Categories Total

1
2
3
4
5
6
7
8
9
10
11
12
13
14
20
21
22
23
19
18
17
15
16
15
9 / 56
F-9 ENGINE-GEAR SHIFTING
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5020-12910-DK00 | CIRCLIP ∮12.9*1,450RR | 1 | €0.25 | — | ||
| 2 | 5018-14110-DK00 | WASHER ∮14.1*∮30*1,450RR | 1 | €0.60 | — | ||
| 3 | 5103-142406-000 | OIL SEAL ∮14*∮24*6,450RR | 1 | €1.95 | ✔ 2 | ||
| 4 | 200200-EXQ01-00000 | SHIFT SHAFT ASSY 450RR | 1 | €47.15 | — | ||
| 5 | 5005-04018-DK00 | PHILLIPS PAN HEAD SCREW M4*18,450RR | 2 | €0.70 | ✔ 2 | ||
| 6 | 200100-EXQ01-00001 | GEAR POSITION SWITCH 450RR | 1 | €21.15 | — | ||
| 7 | 200600-EXT01-00000 | SHIFT DRUM ASSY 450RR | 1 | €26.75 | — | ||
| 8 | 5017-04008-0099 | DOWEL PIN 350RR | 1 | €0.40 | — | ||
| 9 | 5101-254708-009 | BEARING 350RR | 1 | €13.95 | — | ||
| 10 | 200012-EXQ01-000 | BEARING SHIELD 450RR 2026 | 1 | €4.50 | — | ||
| 11 | 200011-EXQ01-000 | BOLT,SHIFT ARM 450RR 2026 | 1 | €1.75 | — | ||
| 12 | 5021-06016-DK01 | BOLT, FLANGE M6*16,DISC 11,450RR | 2 | €0.60 | ✔ >5 | ||
| 13 | 200400-EXQ01-00000 | SHIFT LOCATOR 450RR | 1 | €22.45 | — | ||
| 14 | 5021-06020-DK00 | BOLT, FLANGE M6*20,DISC 11,450RR | 1 | €0.50 | ✔ >5 | ||
| 15 | 200013-EXQ01-000 | COMPRESSION SPRING 450RR 2026 | 4 | €0.80 | — | ||
| 16 | 200009-EXQ01-000 | SHIFT FORK SHAFT 450RR 2026 | 2 | €14.65 | — | ||
| 17 | 200002-EXQ01-00000 | SHIFT FORK-C 450RR | 1 | €26.25 | — | ||
| 18 | 200002-EXQ01-00001 | SHIFT FORK-L 450RR | 1 | €30.95 | — | ||
| 19 | 200002-EXQ01-00002 | SHIFT FORK-R 450RR | 1 | €30.95 | — | ||
| 20 | 200014-EXQ01-00000 | LIMIT PLATE TORSION SPRING 450RR | 1 | €0.65 | — | ||
| 21 | 5013-06002-BS00 | BUSHING ∮6*∮8*∮12.8*2.3,800GY | 1 | €1.95 | ✔ 1 | ||
| 22 | 200300-EXQ01-00000 | STOPPER LEVER ASSY 450RR | 1 | €6.95 | — | ||
| 23 | 5021-06015-DK00 | BOLT, FLANGE M6*15,DISC 14,450RR | 1 | €0.70 | ✔ 4 |
