Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-CRANKCASE
F-6 ENGINE-CRANKSHAFT/PISTON
F-7 ENGINE-MAIN/COUNTER SHAFT
F-8 ENGINE-GEAR SHIFTING
F-9 ENGINE-CLUTCH
F-10 ENGINE-HYDRAULIC CLUTCH
F-11 ENGINE-WATER/OIL PUMP
F-12 ENGINE-STARTER
F-13 ENGINE-LEFT CRANKCASE COVER
F-14 ENGINE-RIGHT CRANKCASE COVER•
F-1 BODY-FUEL TANK
F-2 BODY-FRAME
F-3 BODY-ENGINE
F-4 BODY-MUFFLER
F-5 BODY-RADIATOR
F-6 BODY-AIR FILTER ASSY
F-7 BODY-FRONT FORK
F-8 BODY-STEERING HEAD ASSY
F-9 BODY-FRONT WHEEL ASSY
F-10 BODY-REAR WHEEL ASSY
F-11 BODY-SWING-ARM
F-12 BODY-ROD SUB ASSY
F-13 BODY-REAR SHOCK & ARM SUB
F-14 BODY-HANDLEBAR
F-15 BODY-BRAKE SYSTEM
F-16 BODY-ELECTRONIC PARTS
F-17 BODY-MUDGUARD
F-18 BODY-COVER
F-19 BODY-DECAL SET(WHITE)
F-19-1 BODY-DECAL SET(GREEN)
F-19-2 BODY-DECAL SET(RED)
F-19-3 BODY-DECAL SET(RED)-2025
F-19-4 BODY-DECAL SET(GREEN)-2025
37 Categories Total

1
10
11
2
3
4
12
4
15
16
13
14
17
9
8
6
5
7
14 / 37
F-14 ENGINE-RIGHT CRANKCASE COVER
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-06050-DK00 | BOLT, FLANGE MX450 | 3 | €0.75 | — | ||
| 2 | 230015-EDT20-00000 | CLUTCH COVER MX450 | 1 | €39.00 | — | ||
| 3 | 5104-159020-000 | O-RING MX450 | 1 | €5.25 | ✔ >5 | ||
| 4 | 5021-06030-DK00 | BOLT, FLANGE M6*30,DISC 11,450RR | 2 | €0.60 | ✔ >5 | ||
| 5 | 5104-014025-000 | O-RING MX450 | 1 | €1.80 | ✔ 4 | ||
| 6 | 230001-EDT20-00000 | PLUG,OIL LEVER MX450 | 1 | €2.75 | — | ||
| 7 | 160011-EBS03-00000 | OIL SIGHT GLASS 800X | 1 | €8.95 | ✔ 5 | ||
| 8 | 230001-EDT03-999 | RIGHT CRANKCASE COVER MX450 | 1 | €169.50 | — | ||
| 9 | 230004-EDT06-00000 | GASKET,CRANKCASE COVER R 450Rally EX | 1 | €29.95 | ✔ 2 | ||
| 10 | 5021-06020-DK00 | BOLT, FLANGE M6*20,DISC 11,450RR | 2 | €0.50 | ✔ >5 | ||
| 11 | 5018-06013-BS00 | WASHER 6*1.3,800X | 1 | €0.80 | ✔ >5 | ||
| 12 | 5021-06025-DK00 | BOLT, FLANGE M6*25,DISC 11,450RR | 3 | €0.60 | ✔ >5 | ||
| 13 | 5103-122004-000 | OIL SEAL,CRANKSHAFT MX450 | 1 | €5.60 | — | ||
| 14 | 5020-20010-LH99 | CIRCLIP ∮201 MX450 | 1 | €0.40 | — | ||
| 15 | 260011-EXQ01-00000 | WATER PUMP SEAL 450RR | 1 | €69.95 | ✔ >5 | ||
| 16 | 5020-24012-LH99 | CIRCLIP ∮241.2 MX450 | 1 | €0.40 | — | ||
| 17 | 5017-08009-BS00 | DOWEL PIN MX450 | 2 | €0.20 | — |
