Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE-CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-CRANKCASE
F-5 ENGINE-RIGHT CRANKCASE COVER
F-6 ENGINE-LEFT CRANKCASE COVER
F-7 ENGINE-IGNITION
F-8 ENGINE-CRANKSHAFT/PISTION
F-9 ENGINE-MAIN/COUNTER SHAFT
F-10 ENGINE-GEAR SHIFTING
F-11 ENGINE-OIL PUMP
F-12 ENGINE-WATER PUMP
F-13 ENGINE-STARTER MOTOR
F-14 ENGINE-CLUTCH
F-15 ENGINE SECTION – SPECIALISED PARTS AND ACCESSORIES
F-1 BODY-FUEL TANK
F-2 BODY-FRAME•
F-3 BODY-ENGINE
F-4 BODY-MUFFLER
F-5 BODY-RADIATOR
F-6 BODY-AIR FILTER ASSY
F-7 BODY-FRONT FORK
F-8 BODY-STEERING HEAD ASSY
F-9 BODY-FRONT WHEEL ASSY
F-10 BODY-REAR WHEEL ASSY
F-11 BODY-SWING-ARM
F-12 BODY-ROD SUB ASSY
F-13 BODY-REAR SHOCK & ARM SUB
F-14 BODY-HANDLEBAR
F-15 BODY-BRAKE SYSTEM
F-16 BODY-ELECTRONIC PARTS
F-17 BODY-MUDGUARD
F-18 BODY-COVER
F-19 BODY-DECAL SET(GREEN)-2025
F-19-1 BODY-DECAL SET(RED)-2025
F-19-2 BODY-DECAL SET(WHITE)-2025
F-19-3 BODY-DECAL SET(RED)-2026
F-19-4 BODY-DECAL SET(GREEN)-2026
F-20 TIRE, FRONT
F-21 BODY-REAR WHEEL ASSY
40 Categories Total

27
26
1
2
3
4
1
30
30
29
5
6
6
5
8
31
5
17
9
5
31
28
26
7
11
1
22
25
32
23
24
22
21
1
20
7
10
10.2
10.1
13
14
15
15
16
13
19
18
12
17 / 40
F-2 BODY-FRAME
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5025-06012-BS01 | BOLT,STEP M6*1*12,SUS A2-70 | 4 | €0.95 | ✔ >5 | ||
| 2 | 400018-M510-00000 | WIRING HARNESS CLAMP-L BLACK,YK250 | 1 | €0.60 | ✘ 0 | ||
| 3 | 461000-M510-E0200 | FRAME YK250 | 1 | €499.95 | ✘ 0 | ||
| 4 | 400019-M510-00000 | WIRING HARNESS CLAMP-R BLACK,YK250 | 1 | €0.50 | ✘ 0 | ||
| 5 | 5021-08016-DK01 | BOLT, FLANGE M8*16,DISC 16 | 8 | €1.00 | ✔ >5 | ||
| 6 | 360037-M510-Y0200 | FRONT BRACKET,ENGINE-L 7075-T6,YK250 | 2 | €5.95 | ✘ 0 | ||
| 7 | 5029-08025-XN00 | BOLT,FLAT HEAD M8*25,ZnNi | 2 | €0.90 | ✔ 4 | ||
| 8 | 360039-M510-Y0200 | UPPER BRACKET,ENGINE-L 6082-T6,YK250 | 1 | €19.95 | ✘ 0 | ||
| 9 | 360040-M510-Y0200 | BRACKET,ENGINE UPPER-R 6082-T6,YK250 | 1 | €19.95 | ✘ 0 | ||
| ▶ | 10 | COLLAR3 varianty | |||||
| 11 | 370400-T523-00000 | FRONT FOOTREST-R Ti,MX450 R | 1 | €99.95 | ✘ 0 | ||
| 12 | 370014-M510-00000 | PIN ∮10*45.3,YK250 | 2 | €7.95 | ✘ 0 | ||
| 13 | 5015-01016-SC00 | SPLIT PIN 1.2*16 | 2 | €0.10 | ✔ >5 | ||
| 14 | 370004-T501-00000 | SPRING-FOOTREST R 450Rally | 1 | €0.95 | ✘ 0 | ||
| 15 | 5018-10515-BS02 | WASHER ∮10.5*∮14*1.5,SUS304 | 2 | €0.90 | ✘ 0 | ||
| 16 | 370003-T501-00000 | SPRING-FOOTREST L 450Rally | 1 | €0.95 | ✘ 0 | ||
| 17 | 420097-T510-00000 | CHAIN GUIDE RUBBER 450RALLY EX | 1 | €5.95 | ✘ 0 | ||
| 18 | 5021-06013-DK00 | BOLT, FLANGE M6*13,DISC 14,800X | 1 | €0.60 | ✔ >5 | ||
| 19 | 370300-T523-00000 | FRONT FOOTREST-L MX450 R | 1 | €99.95 | ✘ 0 | ||
| 20 | 360800-T501-00000 | CHAIN GUIDE WHEEL ASSY 450Rally | 1 | €19.95 | ✔ 5 | ||
| 21 | 5021-08040-XN00 | BOLT, FLANGE M8*1.25*40,DISC 13,ZnNi | 1 | €0.60 | ✔ 5 | ||
| 22 | 420026-M500-00000 | EVA STICKER 65*23*3,MX250 | 2 | €0.20 | ✘ 0 | ||
| 23 | 420072-M500-00000 | TAIL PIPE PLUG-R MX250 | 1 | €2.50 | ✘ 0 | ||
| 24 | 420071-M500-00000 | TAIL PIPE PLUG-L MX250 | 1 | €2.50 | ✘ 0 | ||
| 25 | 462000-M510-Y0200 | SUBFRAME YK250 | 1 | €299.95 | ✘ 0 | ||
| 26 | 5005-05012-HX00 | PHILLIPS PAN HEAD SCREW M5*12 | 2 | €0.50 | ✔ >5 | ||
| 27 | 390056-M510-00000 | TRIM,FRAME,LH BLACK,PP,YK250 | 1 | €2.95 | ✔ 4 | ||
| 28 | 390057-M510-00000 | TRIM,FRAME,RH BLACK,PP,YK250 | 1 | €2.95 | ✔ 4 | ||
| 29 | 430042-M500-00000 | FRAME PROTECTOR MX250 | 1 | €2.95 | ✘ 0 | ||
| 30 | 5015-03010-SC00 | RIVET 3.2*10 | 2 | €0.20 | ✘ 0 | ||
| 31 | 5029-08030-XN00 | BOLT,FLAT HEAD M8*30,ZnNi | 2 | €0.90 | ✔ 4 | ||
| 32 | 5008-08090-SC00 | SELF-LOCKING NUT M8*1.25*9*13 | 2 | €0.50 | ✔ 4 | ||
