Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-CRANKCASE
F-6 ENGINE-CRANKSHAFT/PISTON
F-7 ENGINE-MAIN/COUNTER SHAFT
F-8 ENGINE-GEAR SHIFTING
F-9 ENGINE-CLUTCH
F-10 ENGINE-RIGHT CRANKCASE COVER
F-11 ENGINE-IGNITION
F-12 ENGINE-STARTER
F-13 ENGINE-LEFT CRANKCASE COVER
F-14 ENGINE-LUBRICATION SYSTEM
F-15 ENGINE-COOLING SYSTEM•
F-16 ENGINE-ACCESSORIES
F-1 BODY-FUEL TANK
F-2 BODY-FRAME
F-3 BODY-FOOTRESTS
F-4 BODY-CENTRAL & SIDE STAND
F-5 BODY-LOWER ENGINE GUARD
F-6 BODY-HEADLIGHT BRACKET
F-7 BODY-FUEL & EVAPORATION SYSTEM
F-8 BODY-THROTTLE BODY ASSY
F-9 BODY-RADIATOR
F-10 BODY-AIR CLEANER
F-11 BODY-EXHAUST SYSTEM
F-12 BODY-ENGINE
F-13 BODY-SHIFT SHAFT
F-14 BODY-STEERING HEAD
F-15 BODY-FRONT FORK
F-16 BODY-FRONT WHEEL
F-17 BODY-REAR WHEEL
F-18 BODY-HANDLEBAR
F-19 BODY-SPROCKET WHEEL CARRIER
F-20 BODY-SWING-ARM
F-21 BODY-REAR SHOCK
F-22 BODY-ROD SUB
F-23 BODY-ARM SUB
F-24 BODY-ELECTRONIC COMPONENTS
F-25 BODY-FRONT BRAKE
F-26 BODY-REAR BRAKE
F-27 BODY-KEY & BATTERY
F-28 BODY-ELECTRONIC COMPONENTS
F-29 BODY-METER
F-30 BODY-HEADLIGHT COVER
F-31 BODY-HEADLIGHT
F-32 BODY-FOG LIGHT
F-33 BODY-TAIL LIGHT
F-34 BODY-SEAT ASSY
F-35 BODY-FRONT FENDER
F-36 BODY-WINDSHIELD
F-37 BODY-UPPER FENDER
F-38 BODY-FRONT AIR DEFLECTOR
F-39 BODY-FUEL TANK LOWER COVER
F-40 BODY-FUEL TANK STORAGE BOX
F-41 BODY-FUEL TANK SIDE COVER-L
F-42 BODY-FUEL TANK SIDE COVER-R
F-43 BODY-FUEL TANK MIDDLE COVER
F-44 BODY-FRAME COVER
F-45 BODY-SIDE BODY COVER
F-46 BODY-REAR FENDER FRONT SECTION
F-47 BODY-REAR FENDER REAR SECTION
F-48 BODY-CRASH BAR
F-49 BODY-CASES
F-50 BODY-DECAL SET(WHITE)
F-50-1 BODY-DECAL SET(BLACK)
F-50-2 BODY-DECAL SET(BLUE)
F-1 CRASH BAR BAG
F-2 SMALL REAR WHEEL FENDER
70 Categories Total

1
2
3
4
5
6
7
8
9
10
5
11
15
17
16
5
21
24
23
22
16
14
13
2
12
18
19
20
15 / 70
F-15 ENGINE-COOLING SYSTEM
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 380760631-0001 | WATER PIPE 19*27 | 1 | €24.95 | ✘ 0 | ||
| 2 | 380950414-0002 | PIPE CLAMP Φ28 | 2 | €1.95 | ✘ 0 | ||
| 3 | 380760635-0001 | WATER PIPE 11*19 | 1 | €9.95 | ✘ 0 | ||
| 4 | 380950541-0001 | PIPE CLAMP ∮20 | 1 | €1.95 | ✘ 0 | ||
| 5 | 380950523-0001 | PIPE CLAMP ∮24 | 3 | €2.50 | ✘ 0 | ||
| 6 | 380841471-0001 | RING,SEAL OIL-WATER HEAT EXCHANGER,625X | 1 | €3.50 | ✘ 0 | ||
| 7 | 161390008-0001 | OIL-WATER HEAT EXCHANGER 625X | 1 | €149.95 | ✘ 0 | ||
| 8 | 380140847-0002 | BOLT,HEXAGON FLANGE M20*1.5*68 | 1 | €19.95 | ✘ 0 | ||
| 9 | 380451487-0001 | PLAIN GASKET THICKNESS=2 | 1 | €2.95 | ✘ 0 | ||
| 10 | 5104-033026-000 | O-RING D=33,d=2.6,KE500 | 1 | €1.50 | ✘ 0 | ||
| 11 | 260100-EBR01-000 | WATER PUMP 500X | 1 | €149.95 | ✘ 0 | ||
| 12 | 260005-EBR01-000 | GASKET,WATER PUMP COVER d=2.0 500X | 1 | €5.95 | ✘ 0 | ||
| 13 | 160470107-0002 | COVER,WATER PUMP HEIGHT REDUCTION AND WEIGHT SAVING,625X | 1 | €59.95 | ✘ 0 | ||
| 14 | 382330050-0001 | HEX LOBED FLANGE BOLT M6*60 | 3 | €1.50 | ✘ 0 | ||
| 15 | 380760636-0001 | WATER PIPE 15*23 | 1 | €19.95 | ✘ 0 | ||
| 16 | 382330043-0002 | HEX LOBED FLANGE BOLT M6*25 | 2 | €1.50 | ✘ 0 | ||
| 17 | 5018-06212-BS00 | WASHER ∮6.2*∮12*1.2,Cu,KE500 | 1 | €0.80 | ✘ 0 | ||
| 18 | 160140024-0001 | THERMOSTAT VALVE 625X | 1 | €54.95 | ✘ 0 | ||
| 19 | 160130067-0002 | THERMOSTAT HOUSING ASSY 625X | 1 | €10.95 | ✘ 0 | ||
| 20 | 382330046-0002 | HEX LOBED FLANGE BOLT M6*22 | 2 | €0.80 | ✘ 0 | ||
| 21 | 380841545-0001 | RING,SEAL 625X | 1 | €24.95 | ✘ 0 | ||
| 22 | 380780374-0001 | PIPE FITTING 625X | 1 | €34.95 | ✘ 0 | ||
| 23 | 382330033-0002 | HEX LOBED FLANGE BOLT M6*14 | 2 | €0.70 | ✘ 0 | ||
| 24 | 141360003-0001 | DOWEL HEAD BOLT M7*41 | 1 | €6.95 | ✘ 0 |
